Listing Details
|
|||||||||||||
|
|||||||||||||
349 St Andrews StreetStewiacke NS |
Photos
Listing Information
| Price: | $279,900 Mortgage Calculator |
MLS®: | 20360475 | Lot Size: | 1.5 ACRES | Square Footage: | 2,000 |
| Type: | Style: | Building Age: | 1 | Access: | Access: Year Round Road |
Description
| This dazzling 3 bedroom [pause], 2 bath ranch on slab [pause] features top notch construction, [pause]an elegant interior, a huge maple kitchen, ceramic, laminate and warm quality carpet floors, a large master with ensuite bath, with whirlpool tub and walk-in shower, a cozy pellet stove, comfy in-floor heat, a high efficiency oil furnace at approximately 1200 dollars a year for oil heating, a large main level rec room and an abundance of storage with loft above with own entrance and to finish it all off, a 1 and a half car detached garage. Situated on a private 1and a half acre lot with municipal water. Yours to view, call today! |
Additional Information
| Bedrooms: | 3 | Heating: | Oil, Hot Water, Radiant, Other | Exterior: | Alum/Vinyl |
| Bathrooms: | 1.5 | Water: | Municipal | Foundation: | Slab |
| Garage: | Detached, 1.5 | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Paved | Land Features: | Cleared, Wooded/Treed, Landscaped | Flooring: | Carpet, Laminate, Ceramic/Marble |
| Features: | Deck/Patio, Wheelchair Access, Air Exchanger, Central Vacuum, Ensuite | ||||
Rooms
| Main Level | Dining Room | 14X9.7 |
| Main Level | Family Room | 14X7 |
| Main Level | Bathroom | 2PC |
| Main Level | Kitchen | 14X7 |
| Main Level | Recreation/games Room | 20X20 |
| Main Level | Master Bedroom | 13.6X12.2 |
| Main Level | Bathroom | 4PC |
| Main Level | Bedroom | 11X9.6 |
| Main Level | Bedroom | 11.4X11 |
| Second Level | Storage | 21.5X14 |
| Listed By: | John Knol jandv.knol@ns.sympatico.ca (902) 758-5000 |
|||


